Shareholders
Shareholder list as of 30 June 2022
Shareholder | Country | No. of shares | Ownership (%) |
---|---|---|---|
Östersjöstiftelsen (Baltic Foundation) | Sweden | 6,563,977 | 29.0 |
Kurma Biofund | France | 3,145,132 | 13.9 |
Idinvest Patrimonie | France | 1,639,824 | 7.2 |
Fjärde AP-fonden (AP4) | Sweden | 1,585,000 | 7.0 |
Handelsbanken Läkemedelsfond | Sweden | 855,952 | 3.8 |
Avanza Pension | Sweden | 496,612 | 2.2 |
Larsson Utvecklings AB | Sweden | 350,000 | 1.5 |
Arne Andersson | Sweden | 334,689 | 1.5 |
Torbjörn Bäckström | Sweden | 324,989 | 1.4 |
Peter Nordkild (CEO) | Denmark | 263,124 | 1.2 |
Others | 7,082,110 | 31.3 | |
Total | 22,641,409 | 100.0 |
* Sources: Euroclear, company estimates