Shareholder list as of 31 December 2020.
Shareholder | Country | No. of shares | Ownership (%) |
---|---|---|---|
Kurma Biofund | France | 3,145,132 | 16.8 |
Östersjöstiftelsen (Baltic Foundation) | Sweden | 2,667,092 | 14.2 |
Idinvest Patrimonie | France | 1,639,824 | 8.8 |
AP4 | Sweden | 1,585,000 | 8.5 |
Handelsbanken Läkemedelsfond | Sweden | 855,952 | 4.6 |
Torbjörn Persson | Sweden | 513,939 | 2.7 |
Avanza Pension | Sweden | 400,861 | 2.1 |
Nordnet Pension | Sweden | 322,565 | 1.7 |
Peter Nordkild (CEO) | Denmark | 263,124 | 1.4 |
Others | 7,026,046 | 37.5 | |
Total | 18,744,524 | 100.0 |
* Sources: Euroclear, company estimates