Shareholder list as of 30st of June 2020.
Shareholder | Country | No. of shares | Ownership (%) |
---|---|---|---|
Kurma Biofund | France | 3,145,132 | 16.8 |
Östersjöstiftelsen (Baltic Foundation) | Sweden | 2,657,092 | 14.2 |
Idinvest Patrimonie | France | 1,639,824 | 8.8 |
AP4 | Sweden | 1,585,000 | 8.5 |
Handelsbanken Fonder | Sweden | 855,952 | 4.6 |
Torbjörn Persson | Sweden | 465,553 | 2.5 |
Torbjörn Bäckström | Sweden | 315,989 | 1.7 |
Peter Nordkild | Denmark | 263,124 | 1.4 |
Others | 7,807,858 | 41.7 | |
Total | 18,744,524 | 100.0 |
* Sources: Euroclear, company estimates